Document Actions
Members of the Association
Up one levelMembers of SECOORA, their representatives, states, and join dates.
Updated 2008/10/20
| Institutional Members | Representative | State | Date Joined |
|---|---|---|---|
| Coastal Carolina University | Ansley Wren | SC | 2008/05/02 |
| COSEE-SE | Lundie Spence | SC | 2007/12/05 |
| Dialytics | Cliff Merz | FL | 2007/12/12 |
| Duke University Marine Laboratory | Joe Ramus | NC | 2008/01/04 |
| East Carolina University | Richard Miller | NC | 2008/07/01 |
| FL Fish and Wildlife Research Institute | Kathleen O'Keife | FL | 2008/05/15 |
| FL Sea Grant | Mike Spranger | FL | 2008/04/23 |
| FLCOOS Consortium | Jyotika Virmani | FL | 2008/03/24 |
| Florida Atlantic University - SeaTech | Manhar Dhanak | FL | 2008/04/15 |
| Florida Institute of Oceanography | Sandra Vargo | FL | 2008/01/31 |
| Florida Institute of Technology | George Maul | FL | 2008/01/09 |
| Florida International University International Hurricane Research Center | Keqi Zhang | FL | 2008/05/06 |
| Florida State University Department of Oceanography | Georges Weatherly | FL | 2007/11/28 |
| Harbor Branch Oceanographic Institute | Peter Tatro | FL | 2008/04/20 |
| Harris Corporation | Andy Clark | FL | 2007/12/20 |
| Jacksonville University Marine Science Research Institute | Quinton White | FL | 2008/03/17 |
| Lockheed Martin | Tom Kuba | (MD) | 2008/02/21 |
| Mote Marine Laboratory | Rich Pierce | FL | 2007/11/28 |
| Museum of Discovery and Science | Kim Cavendish | FL | 2007/11/28 |
| NC State | Ruoying He | NC | 2008/02/21 |
| Nova Southeastern University | Dick Dodge | FL | 2007/11/28 |
| Port Everglades Association | Margaret Kempel | FL | 2008/04/15 |
| Raytheon Company | Carroll Hood | (CO) | 2008/03/04 |
| Resolve Marine Group | Denise Johnston | FL | 2007/11/28 |
| ROFFS | Mitch Roffer | FL | 2008/01/02 |
| SAIC | Peter Hamilton | NC | 2008/04/15 |
| SC DNR | Bob VanDolah | SC | 2008/03/19 |
| SC Sea Grant Consortium | Rick DeVoe | SC | 2007/12/05 |
| SCDHEC OCRM | Braxton Davis | SC | 2008/03/10 |
| Skidaway Institute of Oceanography | Jim Sanders | GA | 2008/01/04 |
| South Atlantic Fishery Management Council | Roger Pugliese | SC | 2007/07/17 |
| South Florida Regional Planning Council | Carolyn Dekle | FL | 2007/12/05 |
| UNC-Chapel Hill | Harvey Seim | NC | 2008/01/15 |
| UNC-Coastal Studies Institute | Rick Miller | NC | 2008/04/09 |
| UNCW-CMS | Lynn Leonard | NC | 2007/12/05 |
| UNF | Pat Welsh | FL | 2008/01/09 |
| University of Florida | Peter Sheng | FL | 2008/04/09 |
| University of Miami Rosenstiel School | Otis Brown | FL | 2007/12/05 |
| University of South Carolina College of Arts and Sciences | Madilyn Fletcher | SC | 2008/03/27 |
| USF | David Mann | FL | 2007/12/12 |
| WeatherFlow | Steve Woll | FL | 2008/02/25 |
| Affiliate Members | Representative | State | Date Joined |
|---|---|---|---|
| NOAA/AOML | Judy Gray | FL | 2008/04/02 |
| Southeast, Gulf of Mexico, and Caribbean Region of the Office of the National Marine Sanctuaries | Brian Keller | FL | 2007/08/07 |
| USGS | Eric Strom | SC | 2008/07/14 |

