Document Actions
Members of the Association
Up one levelMembers of SECOORA, their representatives, states, and join dates.
| Updated 2009/07/09 | ||||
|---|---|---|---|---|
| Institutional Members | Representative | Director? | State | Date Joined |
| Coastal Carolina University | Ansley Wren | SC | 2008/05/02 | |
| COSEE-SE | Lundie Spence | yes | SC | 2007/12/05 |
| Dialytics | Cliff Merz | yes | FL | 2007/12/12 |
| Duke University Marine Laboratory | Joe Ramus | yes | NC | 2008/01/04 |
| East Carolina University | Bob Christian | NC | 2008/07/01 | |
| Florida Atlantic University | Manhar Dhanak | yes | FL | 2008/04/15 |
| Florida COOS Consortium | Jyotika Virmani | FL | 2008/03/24 | |
| Florida Fish and Wildlife Research Institute | Kathleen O'Keife | FL | 2008/05/15 | |
| Florida Institute of Oceanography | Sandra Vargo | yes | FL | 2008/01/31 |
| Florida Institute of Technology | George Maul | yes | FL | 2008/01/09 |
| Florida International University-IHRC | John Proni | FL | 2007/03/01 | |
| Florida Sea Grant | Mike Spranger | FL | 2008/04/23 | |
| Florida State University | Georges Weatherly | yes | FL | 2007/11/28 |
| Harbor Branch Oceanographic Institution | Shirley Pomponi | FL | 2008/04/20 | |
| Harris Corporation | Andy Clark | FL | 2007/12/20 | |
| Jacksonville University Marine Science Research Institute | Quinton White | FL | 2008/03/17 | |
| Kennesaw State University | Lisa Adams | GA | 2009/02/15 | |
| Lockheed Martin | Tom Kuba | yes | (MD) | 2008/02/21 |
| Mote Marine Laboratory | Rich Pierce | FL | in progress | |
| Museum of Discovery and Science | Kim Cavendish | FL | 2007/11/28 | |
| NC State University | Ruoying He | NC | 2008/02/21 | |
| Nova Southeastern University | Dick Dodge | yes | FL | 2007/11/28 |
| Raytheon Company | Carroll Hood | yes | (CO) | 2008/03/04 |
| Resolve Marine Group | Denise Johnston | FL | 2007/11/28 | |
| Roffer's Ocean Fishing Forecasting Service, Inc. | Mitch Roffer | yes | FL | 2008/01/02 |
| SAIC | Peter Hamilton | NC | 2008/04/15 | |
| SC DNR | Bob VanDolah | SC | 2008/03/19 | |
| SC Sea Grant Consortium | Rick DeVoe | yes | SC | 2007/12/05 |
| SCDHEC OCRM | Braxton Davis | SC | 2008/03/10 | |
| Skidaway Institute of Oceanography | Jim Nelson | GA | 2008/01/04 | |
| South Atlantic Fishery Management Council | Roger Pugliese | yes | SC | 2007/07/17 |
| South Florida Regional Planning Council | Carolyn Dekle | yes | FL | 2007/12/05 |
| UF | Peter Sheng | yes | FL | 2008/04/09 |
| UNC-Chapel Hill | Harvey Seim | yes | NC | 2007/01/15 |
| UNC-Coastal Studies Institute | Rick Miller | NC | 2008/03/30 | |
| UNC-Wilmington | Lynn Leonard | NC | 2007/12/05 | |
| UNF | Pat Welsh | yes | FL | 2008/01/09 |
| University of Miami Rosenstiel School | Roni Avissar | FL | 2007/12/05 | |
| USC | Madilyn Fletcher | yes | SC | 2008/03/27 |
| USF-CMS | Bob Weisberg | FL | 2007/02/25 | |
| WeatherFlow | Steve Woll | yes | FL | 2008/02/25 |
| Individual Members | Director? | State | Date Joined |
|---|---|---|---|
| Dwayne Porter | SC | 2009/01/20 | |
| Jeffrey Kinder | NC | 2008/02/14 | |
| Joseph Boyer | FL | 2008/08/11 | |
| Tom Gustafson | FL | 2009/01/20 |
| Affiliate Members | Representative | Director? | State | Date Joined |
|---|---|---|---|---|
| NOAA Southeast and Caribbean Regional Team | Geno Olmi | SC | 2009/05/10 | |
| NOAA/AOML | Judy Gray | FL | 2008/04/02 | |
| Southeast, Gulf of Mexico, and Caribbean Region of the Office of the National Marine Sanctuaries | Brian Keller | FL | 2007/08/07 | |
| U.S. Geological Survey | Eric Strom | SC | 2008/07/14 |

