Roster
The following people have or are participating in the OBS&DT.
Edit this table is you find your data is inaccurate. At some future time, it will become automated.
| Name | Role | Site Member | Mail List Member |
|---|---|---|---|
| Aida Alvera-Azcarate | * | ||
| Ansley Wren | * | * | |
| Bob Weisberg | * | ||
| Brian Bendis | * | ||
| Cliff Merz | * | ||
| Dana Savidge | * | ||
| Earle Buckley | * | ||
| Geoff Morrison | * | * | |
| Harvey Seim | Chair | * | * |
| Jason Law | * | ||
| Jesse Cleary | * | * | |
| Jim Nelson | * | * | |
| John Morrison | * | * | |
| Lynn Leonard | * |
* | |
| Merrie-Beth Neely | * | ||
| Mike Muglia | * | ||
| Nick Shay | * | ||
| Parker Lumpkin | * | * | |
| Randy Harrell | * | ||
| Rich Styles | * | * | |
| Rick Jahnke | * | * | |
| Robert Cole | * | ||
| Sandra Vargo | * |

