Roster
The following people have or are participating on the Board of Directors.
Edit this table is you find your data is inaccurate. At some future time, it will become automated.
| Name | Role | Site Member | Mail List Member | Member Type |
|---|---|---|---|---|
| Andy Clark | * | Industry/Private Sector | ||
| Carolyn Dekle | * | Public Agencies/Non-Profit/Other Sectors | ||
| Carroll Hood | * | * | Industry/Private Sector | |
| Cliff Merz | * | * | Industry/Private Sector | |
| Denise Johnston | * | * | Industry/Private Sector | |
| Dick Dodge | * | * | Academic/Research/Education Sector | |
| George Maul | * | At-Large Seats (3) - Florida | ||
| Georges Weatherly | * | * | Academic/Research/Education Sector | |
| Harvey Seim | * | * | At-Large Seat (1) - North Carolina | |
| Jim Sanders | * | * | At-Large Seat (1) - Georgia | |
| Joe Ramus | * | * | Academic/Research/Education Sector | |
| Kim Cavendish | * | * | Public Agencies/Non-Profit/Other Sectors | |
| Lundie Spence | * | * | Public Agencies/Non-Profit/Other Sectors | |
| Manhar Dhanak | * | * | Academic/Research/Education Sector | |
| Mitch Roffer | * | * | Industry/Private Sector | |
| Otis Brown | * | At-Large Seats (3) - Florida | ||
| Pat Welsh | * | At-Large Seats (3) - Florida | ||
| Peter Sheng | * | * | Academic/Research/Education Sector | |
| Rick Devoe | * | At-Large Seat (1) - South Carolina | ||
| Sandra Vargo | * | Public Agencies/Non-Profit/Other Sectors |

