Attendees
You can download a list of attendees as a Word Document, an Open Document, or an Adobe PDF.
| Name | Organization | Address | |
|---|---|---|---|
| Allen, Wendy | North Inlet-Winyah Bay Reserve | wendy@belle.baruch.sc.edu | North Inlet Winyah Bay NERR PO BOX 1630 Georgetown, SC 29442 843-546-3623 |
| Babicz, Rick | Falmouth Scientific, Inc. | rbabicz@falmouth.com | Falmouth Scientific, Inc. 1400 Route 28A PO Box 315 Cataumet, MA 02534 508 564-7640 |
| Bacon, Bob | SC Sea Grant | robert.bacon@scseagrant.org | S.C. Sea Grant Consortium 287 Meeting Street Charleston, SC 29401 843-727-2078 |
| Balaban, Canan "Jana" | University of Florida | cbalaban@ufl.edu | Interdisciplinary Program Development Office of the VP Research University of Florida PO Box 116300 Gainesville FL 32611-6300 352-846-1882 |
| Bernard, Sandy | SECOORA | sandy.bernard@scseagrant.org | SECOORA 113 Calhoun Street Charleston, SC 29401 843-727-6497 |
| Bintz, Joanne | SURA Coastal Ocean Observing Program (SCOOP) | bintz@sura.org | |
| Boc, Stan | U.S. Army Corps of Engineers | Stanley.J.Boc@erdc.usace.army.mil | U.S. Army Corps of Engineers Engineer Research and Development Center Building 2300, Room 106 Fort Shafter, HI 96858-5440 |
| Borne, Lawrence J. | Harbor Branch Oceanographic Institution | borne@hboi.edu | Harbor Branch Oceanographic Institution 5600 US 1 North Ft. Pierce, FL 34946 772-465-2400 x443 - Phone |
| Brown, Otis | University of Miami | obrown@rsmas.miami.edu sapelbaum@rsmas.miami.edu | RSMAS University of Miami 4600 Rickenbacker Cswy. Miami, FL 33149 305-361-4000 |
| Carter, Jena | Coastal States Organization (CSO) | jcarter@sso.org | Coastal States Organization 444 North Capitol St., NW, Suite 322 Washington, DC 20001 202-508-3860 |
| Cera, Tim | St. Johns River Water Management District | tcera@sjrwmd.com | St. Johns River Water Management District (SJRWMD) 4049 Reid Street, P.O. Box 1429 Palatka, FL 386-329-4444 |
| Chapman, David S. | Mid-Atlantic Regional Association (MARA) | dchapman@udel.edu | Marine Policy Program Graduate College of Marine Studies University of Delaware 700 Pilottown Road Lewes, DE 19958 (302) 645-4268 |
| Clark, Andy | Harris Corporation | aclark01@harris.com | Maritime Communication Services HARRIS Corporation 1025 W. NASA Blvd Melbourne, Florida 32919 321-674-4758 |
| Davis, Braxton | CARO-COOPS | braxton.davis@sc.edu | Research Assistant Professor Baruch Institute for Marine and Coastal Sciences University of South Carolina Columbia, SC 29208 (803) 777-5538 |
| DeVoe, Rick | SECOORA PI/SC Sea Grant | rick.devoe@scseagrant.org | S.C. Sea Grant Consortium 287 Meeting Street Charleston, SC 29401 843-727-2078 |
| Dhanak, Manhar | Florida Atlantic University | dhanak@oe.fau.edu | Florida Atlantic University, Department of Ocean Engineering, 777 Glades Road, Boca Raton, Florida 33431 561-297-2827 (Boca Raton Campus) 954-924-7242 (SeaTech Campus) |
| Dunmeyer, Annette | SC Sea Grant | annette.dunmeyer@scseagrant.org | S.C. Sea Grant Consortium 287 Meeting Street Charleston, SC 29401 843-727-2078 |
| Evanich, Peggy | University of Florida | pevanich@ufl.edu | Interdisciplinary Program Development Office of the VP Research University of Florida P.O. Box 116300 Gainsville, FL 32611-6300 352-846-1885 |
| Fischer, Kathleen | Elizabeth City State University | kmfischer@mail.ecsu.edu | Department of Geological, Environmental and Marine Sciences Elizabeth City State University Elizabeth City, NC 27909 |
| Fletcher, Madilyn | Baruch Institute | fletcher@sc.edu | University of South Carolina 609A Earth and Water Sciences Columbia, South Carolina 29208 803-777-5288 |
| Gayes, Paul | Coastal Carolina University | ptgayes@coastal.edu | Center for Marine and Wetland Studies 1270 Atlantic Avenue Conway, SC 29526 843-349-4015 |
| Gleeson, Rick | Guana Tolomoto Matanzas National Estuarine Research Reserve | rglee@whitney.ufl.edu | GTM Reserve 9741 Ocean Shore Blvd, Town of Marineland, St. Augustine, FL 32080 904-461-4054 |
| Gray, Judith | NOAA AOML | judy.gray@noaa.gov | Atlantic Oceanographic and Meteorological Laboratory 4301 Rickenbacker Causeway Miami, FL 33149 305-361-4306 |
| Griswold, William S. | National Safe Boating Council | wsgriz@aol.com | 815 Northside Drive Mt. Dora, FL 32757 (352) 383-8889 |
| Harrell, Randy | Florida DEP | Randy.Harrell@dep.state.fl.us | |
| Hasling, Jilll F. | National Council of Industrial Meteorologists | wrc@wxresearch.org | Weather Research Center 3227 Audley St. Houston, Texas 77098 713-529-3076 |
| Hayden, Linda | Elizabeth City State University | haydenl@mindspring.com | School of Mathematics, Science and Technology Box 672 1704 Weeksville Road Elizabeth City State University Elizabeth City, NC 27909 252-335-3696 |
| Hernandez, Debra | South Carolina Coastal Zone Management | hernandl@dhec.sc.gov | SC OCRM 1362 McMillan Avenue Suite 400 Charleston, SC 29405 843-744-5838 |
| Hurley, Dorset | Sapelo Island Reserve | dhurley@darientel.net | Sapelo Island NERR P.O. Box 15 Sapelo Island, Georgia 31327 912- 485-2251 |
| Jackson, Don | Florida Sea Grant | DLJACKSON@ifas.ufl.edu | |
| Jahnke, Rick | Ocean Research Interactive Observatory Networks (ORION) | rick@skio.peachnet.edu | Skidaway Institute of Oceanography 10 Ocean Science Circle Savannah, Georgia 31411 912-598-2491 |
| Keeley, David | The Keeley Group | david.keeley@maine.gov | The Keeley Group 710 Augusta Road Jefferson, Maine 04348 |
| Keller, Brian | Florida Keys National Marine Sanctuary | brian.keller@noaa.gov | Florida Keys Marine Sanctuary P.O. Box 500368 Marathon, FL 33050 305-743-2437 ext. 25 |
| Knight, Elaine | SC Sea Grant | elaine.knight@scseagrant.org | S.C. Sea Grant Consortium 287 Meeting Street Charleston, SC 29401 843-727-2078 |
| Kocak, Donna M. | Green Sky Imaging | dkocak@greenskyimaging.com | Green Sky Imaging, LLC 690 23rd Place SW Vero Beach, FL 32962-8116 Tel: 772-713-6846 Fax: 978-246-0519 www.greenskyimaging.com |
| Lampl, Linda L. | Coastal Operations Institute | l.l.lampl@ceoexpress.com | Lampl Herbert Consultants P. O. Box 10129 Tallahassee FL 32302 850.222.4634 x 23 |
| Lempesis, Bill | SC State Ports Authority | Blempesis@scspa.com | |
| Leonard, Lynn | Coastal Ocean Research and Monitoring Program (CORMP) | lynnl@uncw.edu | CORMP UNC-Wilmington 5600 Marvin K. Moss Lane Wilmington, NC 28409 910-962-2338 |
| Leuttich, Rick | University of North Carolina Chapel Hill | Rick_Luettich@unc.edu | Institute of Marine Science UNC Chapel Hill 3431 Arendell Street Morehead City, NC 28557 252-726-6841, ext. 137 |
| Luther, Mark | Physical Oceanographic Real-Time System (PORTS) | luther@marine.usf.edu | University of South Florida College of Marine Science 140 7th Avenue South St. Petersburg, Florida 33701 727-553-1528 |
| Malone, Tom | Ocean US | T.Malone@ocean.us | Ocean.US Office 2300 Clarendon Blvd., Suite 1350 Arlington, VA 22201-3667 703-588-0849 |
| Martin, Robert "Buzz" | Gulf Coast Ocean Observing System (GCOOS) | Buzz.Martin@glo.state.tx.us | Oil Spill Prevention & Response Texas General Land Office P.O. Box 12873 Austin, TX 78711-2873 512-475-4611 |
| Maul, George | Florida Institute of Technology | gmaul@marine.fit.edu | Florida Institute of Technology Department of Marine and Environmental Systems, Oceanography Program 150 West University Boulevard Melbourne, FL 32901-6975 321-674-8096 |
| May, Paula | North Carolina National Estuarine Research Reserve | mayp@uncwil.edu | UNCW/CMS NCNERR 5600 Marvin K. Moss Lane Wilmington, NC 28409 910-350-2021 |
| McGuire, Maia | FL Sea Grant | mpmcguire@mail.ifas.ufl.edu | Sea Grant Extension Agent 3125 Agricultural Center Drive St. Augustine, FL 32092 |
| Mooers, Chris | East Florida Shelf Information System (EFSIS) | cmooers@rsmas.miami.edu | RSMAS/AMP University of Miami 4600 Rickenbacker Csway Miami, Fl 33149-1098 305-421-4088 |
| Morey, Steve | Center for Ocean-Atmospheric Prediction Studies | morey@upwell.coaps.fsu.edu | Center for Ocean-Atmospheric Prediction Studies The Florida State University Tallahassee, FL 32306-2840 850-644-0345 |
| Morrison, John | North Carolina State University | John_Morrison@ncsu.edu | North Carolina State University Department of Marine, Earth and Atmospheric Sciences Raleigh, NC 27695-8208 919-515-7449 |
| Moss, Marvin | University of North Carolina Wilmington | mmoss@uncw.edu | Center for Marine Science 5600 Marvin K. Moss Lane Wilmington, NC 28409 910-962-2379 |
| Munir, Yezen | Raytheon | Yezen_Munir@Raytheon.com | Raytheon Company 16800 E. Centertech Pkwy Bldg. S77 / MS 3126 Aurora, CO 80011 |
| Nelson, Jim | South Atlantic Bight Synoptic Offshore Observational Network (SABSOON) | nelson@skio.peachnet.edu | Skidaway Institute of Oceanography 10 Ocean Science Circle Savannah Georgia 31411 912-598-2473 |
| O'Brien, Jamie | South Carolina Marine Association | jamie@scmarine.org | SC Marine Association P.O. Box 12187 Charleston, SC 29422 843-579-0065 |
| Ohlemacher, Rick | Alliance for Earth Observations | rick.ohlemacher@ngc.com | |
| O'Keife, Kathleen | Florida Inshore Marine Monitoring and Assessment Program (IMAP) | kathleen.okeife@fwc.state.fl.us | Florida Wildlife Research Institute (FWRI) 100 Eighth Avenue SE St. Petersburg, FL 33701-5020 727-896-8626 x 3052 |
| Olmi, Geno | NOAA CSC | geno.olmi@noaa.gov | NOAA Coastal Services Center 2234 South Hobson Avenue Charleston, SC 29405 843-740-1200 |
| Olsen, Margaret | SECOSEE | olsen@uga.edu | |
| Paul Medders | Georgia Department of Natural Resources - Marine Fisheries | Paul_Medders@dnr.state.ga.us | Georgia Department of Natural Resources Marine Fisheries Division One Conservation Way Brunswick, GA 31520 912-264-7218 |
| Porter, Dwayne | National Estuarine Research Reserves Centralized Data Management Office (CDMO) | porter@sc.edu | Belle W. Baruch Institute University of South Carolina Columbia, SC 29208 803-777-4615 |
| Pugliese, Roger | South Atlantic Fisheries Management Council | roger.pugliese@safmc.net | SAFMC One Southpark Circle Suite 306 Charleston, SC 29407-4699 843-571-4366 |
| Ramus, Joe | Duke University | jramus@duke.edu | Duke University Marine Lab 135 Duke Marine Lab Road Beaufort, NC 28516 252-504-7648 |
| Rear, Laura | NOAA Center for Operational Oceanographic Products and Services (CO-OPS), | Laura.Rear@noaa.gov | |
| Reich, Andy | Florida Dept of Health | Andy_Reich@doh.state.fl.us | Florida Dept of Health 4052 Bald Cypress Way Tallahassee, FL 32399 |
| Riley, Danny | Florida Department of Environmental Protection | ||
| Robbins, Lisa | USGS Coastal and Marine Geology | lrobbins@usgs.gov | USGS Center for Coastal Studies 600 Fourth Street South St. Petersburg, FL 33701-4846 727-803-8747 |
| Roffer, Mitch | Roffs Ocean Fishing Forecasting Service | roffers@bellsouth.net | Roffs 2871 SW 69 Ct Miami, FL 33155 305-262-8336 |
| Russell, Andy | Georgia Emergency Management Agency | Arussell@gema.state.ga.us | |
| Sanders, Jim | Skidaway Institute of Oceanography (SkIO) | sanders@skio.peachnet.edu | Skidaway Institute of Oceanography 10 Ocean Science Circle Savannah, GA 31411 912-598-2400 |
| Sandifer, Paul | Hollings Marine Lab | paul.sandifer@noaa.gov | Hollings Marine Lab 331 Fort Johnson Road Charleston , SC 29412 Work : 843-762-8814 |
| Sandrik, Al | Jacksonville Weather Forecast Office | Al.Sandrik@noaa.gov | |
| Sanger, Denise M. | SC OCRM | sangerdm@dhec.sc.gov | Office of Ocean and Coastal Resource Management 1362 McMillan Ave, Suite 400 Charleston, SC 29405 843-747-4323 x114 |
| Scull, Greg | Ocean Design, Inc. | gscull@odi.com | Ocean Design, Inc. 9 Aviator Way Ormond Beach, Florida 32174 386-673-3575 |
| Seiter, Jennifer | Alliance for Coastal Technologies | jseiter@mail.marine.usf.edu | |
| Sheng, Peter | University of Florida | pete@coastal.ufl.edu | Civil and Coastal Engineering University of Florida 553 Weil Hall, PO Box 116580 Gainesville, FL 32611-6580 352-392-9537 ext: 1521 |
| Simoniello, Chris | SEACOOS | simo@marine.usf.edu | SEACOOS Regional O & E Sea Grant Extension USF College of Marine Science 140 7th Avenue South St. Petersburg, FL 33701 727.553.1237 |
| Smith, Erik | North Inlet-Winyah Bay Reserve | erik@belle.baruch.sc.edu | North Inlet Winyah Bay NERR PO BOX 1630 Georgetown, SC 29442 843-546-3623 |
| Soloviev, Alexander V. | Nova Southeastern University | soloviev@nova.edu | Oceanographic Center Nova Southeastern University 8000 North Ocean Drive, Dania Beach, Florida, 33004 954-262-262-3659 |
| Stooksbury, David | University of Georgia | stooks@engr.uga.edu | GA State Climate Center The University of Georgia Athens GA 30602 Phone: 706-538-0156 |
| Sullivan, Jim | Gray's Reef National Marine Sanctuary | Jim.Sullivan@noaa.gov | Gray's Reef National Marine Sanctuary 10 Ocean Science Circle Savannah, GA 31411 912-598-2345 |
| Szabados, Mike | NOAA Center for Operational Oceanographic Products and Services (CO-OPS), | Mike.Szabados@noaa.gov | |
| Thumbneck, Steve | MaCartney Offshore | sth@macartney.com | Southeast Sales Manager MacArtney Offshore, Inc. 72 Buschman Dr. Ponce Inlet, FL 32127 386.756.0739 |
| Tilburg, Charles | Georgia Sea Grant | tilburg@uga.edu | Dept. of Marine Sciences Marine Scieces Bldg Athens, GA 30602-3636 |
| Van Dolah, Bob | South Carolina Marine Research Institute & South Carolina Estuarine and Coastal Assessment Program | vandolahr@mrd.dnr.state.sc.us | SCDNR Marine Resources Division 217 Fort Johnson Road Charleston, SC 29412 843-953-9819 |
| Vargo, Sandra | Seakeys/C-MAN | svargo@marine.usf.edu | Florida Institute of Oceanography 830 First Street South St. Petersburg, FL 33701 727-553-1100 |
| Venezia, Bill | South Florida Ocean Measurement Center (SFOMC) | VeneziaWA@nswccd.navy.mil | SFOMC 101 North Beach Road Dania, Fl 33004 954-926-4001 |
| Waddell, Van | SAIC | evans.waddell@saic.com | SAIC 615 Oberlin Road Suite 300 Raleigh, NC 27605 919-832-7242 |
| Walsh, Ian | WET Labs, Inc. | ian@wetlabs.com | WET Labs, Inc. PO Box 518 Philomath, OR 97370 541-929-5650 x13 |
| Waters, Elizabeth | Consultant | ewaters@cstone.net | Elizabeth Waters 1935 Thomson Road Charlottesville, VA 22903 434-293-9646 |
| Welsh, Pat | University of North Florida | pwelsh@unf.edu | |
| Wetzell, Lauren | Alliance for Coastal Technologies | ||
| Zarillo, Gary | Sebastian Inlet Observations | zarillo@fit.edu | Florida Institute of Technology Department of Marine and Environmental Systems, 150 West University Boulevard, Melbourne, FL 32901-6975 321-674-8096 |
| Zilkoski, Dave | NOAA NOS | Dave.Zilkoski@noaa.gov | SSMC 4, Station 13635 1305 East-West Highway Silver Spring, Maryland 20910 (301) 713-3074x131 |

