Spring 2005 Meetings
Ocean Observing Priorities - Meeting Agenda
Download this file as an MS Word document or a PDF file.
For this meeting, members were asked to submit recommendations concerning national backbone and regional observing system enhancement priorities. See a list of the recommendations here.
| 10:00 | Existing Observing Assets | Review and update existing national backbone and regional/subregional system assets along with any known planned (funded and unfunded) enhancements. This is an opportunity to ensure that our inventory of existing assets is current. |
|---|---|---|
| 11:00 | ADCP/Salinity Priorities | Identify proposed criteria and recommended priorities for addition of ADCP/salinity measurements on NDBC platforms (FY 05). This is in response to a request from NDBC to submit a list of prioritized locations. |
| 11:30 | Directional Wave Priorities | Identify proposed criteria and recommended priorities for addition of directional wave measurements on NDBC platforms (FY 05). This is in response to a request from NDBC to submit a list of prioritized locations. |
| 12:00 | Lunch | Onsite |
| 1:00 | National Backbone | Identify proposed criteria and recommended priorities for enhancement of national observing backbone priorities (FY 06 - FY12). This is our planning list for submission to federal agencies in the IOOS Implementation Plan. The general information submitted last year as a placeholder needs to be updated with specific regional priorities. |
| 2:00 | Regional Enhancement | Identify proposed criteria and recommended priorities for enhancement of regional observing system capabilities (FY 06 – FY 12). This is our planning list for submission to federal agencies in the IOOS Implementation Plan. The general information submitted last year as a placeholder needs to be updated with specific regional priorities. These priorities will serve as a foundation for the SECOORA business plan. |
| 3:00 | Adjourn |

