Index of /secoora_data/archival/all_obs/sqlite/weekly
Name Last modified Size Description
Parent Directory -
secoora_weekly_2009_40.db 12-Oct-2009 01:59 304M
secoora_weekly_2009_41.db 19-Oct-2009 14:29 305M
secoora_weekly_2009_42.db 25-Oct-2009 08:23 301M
secoora_weekly_2009_43.db 26-Oct-2009 00:11 137M
secoora_weekly_2009_44.db 02-Nov-2009 00:10 1.0M
secoora_weekly_2009_45.db 09-Nov-2009 00:10 1.1M
secoora_weekly_2009_46.db 22-Nov-2009 12:14 296M
secoora_weekly_2009_47.db 29-Nov-2009 14:32 313M
secoora_weekly_2009_48.db 05-Dec-2009 23:24 313M
secoora_weekly_2009_49.db 12-Dec-2009 23:22 309M
secoora_weekly_2009_50.db 19-Dec-2009 23:22 301M
secoora_weekly_2009_51.db 26-Dec-2009 23:23 300M
secoora_weekly_2009_52.db 01-Jan-2010 00:18 298M
secoora_weekly_2009_53.db 31-Dec-2009 23:21 178M
secoora_weekly_2010_00.db 31-Dec-2009 19:19 1
secoora_weekly_2010_01.db 02-Jan-2010 19:21 1
secoora_weekly_2010_02.db 09-Jan-2010 19:14 1
secoora_weekly_2010_03.db 16-Jan-2010 19:17 1
secoora_weekly_2010_04.db 23-Jan-2010 19:14 1
secoora_weekly_2010_05.db 30-Jan-2010 19:17 1
secoora_weekly_2010_06.db 06-Feb-2010 19:14 1
secoora_weekly_2010_07.db 13-Feb-2010 19:15 1
secoora_weekly_2010_08.db 20-Feb-2010 19:10 1
secoora_weekly_2010_09.db 27-Feb-2010 19:10 1
secoora_weekly_2010_10.db 06-Mar-2010 19:15 1
secoora_weekly_2010_53.db 03-Jan-2010 23:22 133M
Apache/2.0.46 (Red Hat) Server at carocoops.org Port 80