Index of /secoora_data/archival/all_obs/sqlite/weekly
Name Last modified Size Description
Parent Directory -
secoora_weekly_2008_17.db 29-Apr-2008 14:00 46M
secoora_weekly_2008_18.db 05-May-2008 00:13 48M
secoora_weekly_2008_19.db 12-May-2008 00:15 106M
secoora_weekly_2008_20.db 19-May-2008 00:15 106M
secoora_weekly_2008_21.db 26-May-2008 00:15 101M
secoora_weekly_2008_22.db 02-Jun-2008 00:19 105M
secoora_weekly_2008_23.db 09-Jun-2008 00:11 73M
secoora_weekly_2008_24.db 16-Jun-2008 00:13 99M
secoora_weekly_2008_25.db 23-Jun-2008 00:13 117M
secoora_weekly_2008_26.db 30-Jun-2008 00:14 114M
secoora_weekly_2008_27.db 07-Jul-2008 00:12 89M
secoora_weekly_2008_28.db 14-Jul-2008 00:13 192M
secoora_weekly_2008_29.db 21-Jul-2008 00:14 163M
secoora_weekly_2008_30.db 28-Jul-2008 00:12 159M
secoora_weekly_2008_31.db 04-Aug-2008 00:13 137M
secoora_weekly_2008_32.db 11-Aug-2008 00:15 169M
secoora_weekly_2008_33.db 18-Aug-2008 00:47 185M
secoora_weekly_2008_34.db 25-Aug-2008 00:17 191M
secoora_weekly_2008_35.db 01-Sep-2008 00:21 267M
secoora_weekly_2008_36.db 08-Sep-2008 17:55 269M
secoora_weekly_2008_37.db 15-Sep-2008 00:17 249M
secoora_weekly_2008_38.db 22-Sep-2008 00:21 272M
secoora_weekly_2008_39.db 29-Sep-2008 11:11 309M
secoora_weekly_2008_40.db 06-Oct-2008 00:20 315M
secoora_weekly_2008_41.db 13-Oct-2008 00:20 326M
secoora_weekly_2008_42.db 20-Oct-2008 00:23 326M
secoora_weekly_2008_43.db 27-Oct-2008 00:24 328M
secoora_weekly_2008_44.db 03-Nov-2008 00:24 302M
secoora_weekly_2008_45.db 10-Nov-2008 00:30 330M
secoora_weekly_2008_46.db 17-Nov-2008 00:20 313M
secoora_weekly_2008_47.db 22-Nov-2008 07:43 237M
Apache/2.0.46 (Red Hat) Server at carocoops.org Port 80