Index of /secoora_data/recent/by_obs
Name Last modified Size Description
Parent Directory -
secoora__air_pressure.mb__hourly_20081119_0757.csv 19-Nov-2008 07:57 111K
secoora__air_pressure.mb__hourly_20081119_0757_shapefile.zip 19-Nov-2008 07:57 31K
secoora__air_pressure.mb__hourly_20081119_0757_styled.kmz 19-Nov-2008 07:57 31K
secoora__air_pressure.mb__hourly_20081119_0833.csv 19-Nov-2008 08:33 111K
secoora__air_pressure.mb__hourly_20081119_0833_shapefile.zip 19-Nov-2008 08:33 31K
secoora__air_pressure.mb__hourly_20081119_0833_styled.kmz 19-Nov-2008 08:33 31K
secoora__air_pressure.mb__hourly_20081119_0834.csv 19-Nov-2008 08:34 111K
secoora__air_pressure.mb__hourly_20081119_0834_shapefile.zip 19-Nov-2008 08:34 31K
secoora__air_pressure.mb__hourly_20081119_0834_styled.kmz 19-Nov-2008 08:34 31K
secoora__air_pressure.mb__hourly_20081119_0835.csv 19-Nov-2008 08:35 111K
secoora__air_pressure.mb__hourly_20081119_0835_shapefile.zip 19-Nov-2008 08:35 31K
secoora__air_pressure.mb__hourly_20081119_0836_styled.kmz 19-Nov-2008 08:36 31K
secoora__air_pressure.mb__hourly_20081119_0912.csv 19-Nov-2008 09:12 112K
secoora__air_pressure.mb__hourly_20081119_0912_shapefile.zip 19-Nov-2008 09:12 31K
secoora__air_pressure.mb__hourly_20081119_0912_styled.kmz 19-Nov-2008 09:12 31K
secoora__air_pressure.mb__hourly_20081119_1010.csv 19-Nov-2008 10:10 122K
secoora__air_pressure.mb__hourly_20081119_1010_shapefile.zip 19-Nov-2008 10:10 33K
secoora__air_pressure.mb__hourly_20081119_1010_styled.kmz 19-Nov-2008 10:10 33K
secoora__air_pressure.mb__hourly_20081119_1110.csv 19-Nov-2008 11:10 123K
secoora__air_pressure.mb__hourly_20081119_1110_shapefile.zip 19-Nov-2008 11:10 34K
secoora__air_pressure.mb__hourly_20081119_1111_styled.kmz 19-Nov-2008 11:11 33K
secoora__air_pressure.mb__hourly_20081119_1229.csv 19-Nov-2008 12:29 123K
secoora__air_pressure.mb__hourly_20081119_1229_shapefile.zip 19-Nov-2008 12:29 34K
secoora__air_pressure.mb__hourly_20081119_1229_styled.kmz 19-Nov-2008 12:29 33K
secoora__air_pressure.mb__hourly_20081119_1327.csv 19-Nov-2008 13:27 123K
secoora__air_pressure.mb__hourly_20081119_1327_shapefile.zip 19-Nov-2008 13:27 34K
secoora__air_pressure.mb__hourly_20081119_1327_styled.kmz 19-Nov-2008 13:28 33K
secoora__air_pressure.mb__hourly_20081119_1412.csv 19-Nov-2008 14:12 123K
secoora__air_pressure.mb__hourly_20081119_1412_shapefile.zip 19-Nov-2008 14:12 34K
secoora__air_pressure.mb__hourly_20081119_1412_styled.kmz 19-Nov-2008 14:12 33K
secoora__air_pressure.mb__hourly_20081119_1514.csv 19-Nov-2008 15:14 124K
secoora__air_pressure.mb__hourly_20081119_1514_shapefile.zip 19-Nov-2008 15:14 34K
secoora__air_pressure.mb__hourly_20081119_1514_styled.kmz 19-Nov-2008 15:14 33K
secoora__air_pressure.mb__hourly_20081119_1618.csv 19-Nov-2008 16:18 124K
secoora__air_pressure.mb__hourly_20081119_1618_shapefile.zip 19-Nov-2008 16:18 34K
secoora__air_pressure.mb__hourly_20081119_1618_styled.kmz 19-Nov-2008 16:18 33K
secoora__air_pressure.mb__hourly_20081119_1708.csv 19-Nov-2008 17:08 124K
secoora__air_pressure.mb__hourly_20081119_1708_shapefile.zip 19-Nov-2008 17:08 34K
secoora__air_pressure.mb__hourly_20081119_1708_styled.kmz 19-Nov-2008 17:08 34K
secoora__air_pressure.mb__hourly_20081119_1842.csv 19-Nov-2008 18:42 124K
secoora__air_pressure.mb__hourly_20081119_1842_shapefile.zip 19-Nov-2008 18:42 34K
secoora__air_pressure.mb__hourly_20081119_1842_styled.kmz 19-Nov-2008 18:42 33K
secoora__air_pressure.mb__hourly_20081119_1926.csv 19-Nov-2008 19:26 124K
secoora__air_pressure.mb__hourly_20081119_1926_shapefile.zip 19-Nov-2008 19:26 34K
secoora__air_pressure.mb__hourly_20081119_1926_styled.kmz 19-Nov-2008 19:26 33K
secoora__air_pressure.mb__hourly_20081119_1956.csv 19-Nov-2008 19:56 123K
secoora__air_pressure.mb__hourly_20081119_1956_shapefile.zip 19-Nov-2008 19:56 34K
secoora__air_pressure.mb__hourly_20081119_1956_styled.kmz 19-Nov-2008 19:56 33K
secoora__air_pressure.mb__hourly_20081119_2141.csv 19-Nov-2008 21:41 108K
secoora__air_pressure.mb__hourly_20081119_2141_shapefile.zip 19-Nov-2008 21:41 29K
secoora__air_pressure.mb__hourly_20081119_2141_styled.kmz 19-Nov-2008 21:41 29K
secoora__air_pressure.mb__hourly_20081119_2157.csv 19-Nov-2008 21:57 108K
secoora__air_pressure.mb__hourly_20081119_2157_shapefile.zip 19-Nov-2008 21:57 29K
secoora__air_pressure.mb__hourly_20081119_2157_styled.kmz 19-Nov-2008 21:57 29K
secoora__air_pressure.mb__hourly_20081119_2332.csv 19-Nov-2008 23:32 14K
secoora__air_pressure.mb__hourly_20081119_2332_shapefile.zip 19-Nov-2008 23:32 5.3K
secoora__air_pressure.mb__hourly_20081119_2332_styled.kmz 19-Nov-2008 23:32 5.3K
secoora__air_pressure.mb__hourly_20081120_0026.csv 20-Nov-2008 00:26 124K
secoora__air_pressure.mb__hourly_20081120_0026_shapefile.zip 20-Nov-2008 00:26 34K
secoora__air_pressure.mb__hourly_20081120_0026_styled.kmz 20-Nov-2008 00:26 34K
secoora__air_pressure.mb__hourly_20081120_0134.csv 20-Nov-2008 01:34 124K
secoora__air_pressure.mb__hourly_20081120_0134_shapefile.zip 20-Nov-2008 01:34 34K
secoora__air_pressure.mb__hourly_20081120_0134_styled.kmz 20-Nov-2008 01:34 34K
secoora__air_pressure.mb__hourly_20081120_0237.csv 20-Nov-2008 02:37 124K
secoora__air_pressure.mb__hourly_20081120_0237_shapefile.zip 20-Nov-2008 02:37 34K
secoora__air_pressure.mb__hourly_20081120_0237_styled.kmz 20-Nov-2008 02:37 34K
secoora__air_pressure.mb__hourly_20081120_0343.csv 20-Nov-2008 03:43 124K
secoora__air_pressure.mb__hourly_20081120_0343_shapefile.zip 20-Nov-2008 03:43 34K
secoora__air_pressure.mb__hourly_20081120_0343_styled.kmz 20-Nov-2008 03:43 34K
secoora__air_pressure.mb__hourly_20081120_0452.csv 20-Nov-2008 04:52 124K
secoora__air_pressure.mb__hourly_20081120_0452_shapefile.zip 20-Nov-2008 04:52 34K
secoora__air_pressure.mb__hourly_20081120_0452_styled.kmz 20-Nov-2008 04:52 34K
secoora__air_pressure.mb__hourly_20081120_0752.csv 20-Nov-2008 07:52 110K
secoora__air_pressure.mb__hourly_20081120_0752_shapefile.zip 20-Nov-2008 07:52 31K
secoora__air_pressure.mb__hourly_20081120_0752_styled.kmz 20-Nov-2008 07:52 30K
secoora__air_pressure.mb__hourly_20081120_0921.csv 20-Nov-2008 09:21 120K
secoora__air_pressure.mb__hourly_20081120_0921_shapefile.zip 20-Nov-2008 09:21 33K
secoora__air_pressure.mb__hourly_20081120_0921_styled.kmz 20-Nov-2008 09:21 33K
secoora__air_pressure.mb__hourly_20081120_1008.csv 20-Nov-2008 10:08 122K
secoora__air_pressure.mb__hourly_20081120_1008_shapefile.zip 20-Nov-2008 10:08 33K
secoora__air_pressure.mb__hourly_20081120_1008_styled.kmz 20-Nov-2008 10:08 33K
secoora__air_pressure.mb__hourly_20081120_1110.csv 20-Nov-2008 11:10 122K
secoora__air_pressure.mb__hourly_20081120_1110_shapefile.zip 20-Nov-2008 11:10 34K
secoora__air_pressure.mb__hourly_20081120_1110_styled.kmz 20-Nov-2008 11:10 33K
secoora__air_pressure.mb__hourly_20081120_1209.csv 20-Nov-2008 12:09 122K
secoora__air_pressure.mb__hourly_20081120_1209_shapefile.zip 20-Nov-2008 12:09 34K
secoora__air_pressure.mb__hourly_20081120_1209_styled.kmz 20-Nov-2008 12:09 33K
secoora__air_pressure.mb__hourly_20081120_1313.csv 20-Nov-2008 13:13 123K
secoora__air_pressure.mb__hourly_20081120_1313_shapefile.zip 20-Nov-2008 13:13 34K
secoora__air_pressure.mb__hourly_20081120_1314_styled.kmz 20-Nov-2008 13:14 33K
secoora__air_pressure.mb__hourly_20081120_1413.csv 20-Nov-2008 14:13 124K
secoora__air_pressure.mb__hourly_20081120_1413_shapefile.zip 20-Nov-2008 14:13 34K
secoora__air_pressure.mb__hourly_20081120_1413_styled.kmz 20-Nov-2008 14:13 33K
secoora__air_pressure.mb__hourly_20081120_1518.csv 20-Nov-2008 15:18 124K
secoora__air_pressure.mb__hourly_20081120_1518_shapefile.zip 20-Nov-2008 15:18 34K
secoora__air_pressure.mb__hourly_20081120_1518_styled.kmz 20-Nov-2008 15:18 33K
secoora__air_pressure.mb__hourly_20081120_1615.csv 20-Nov-2008 16:15 124K
secoora__air_pressure.mb__hourly_20081120_1615_shapefile.zip 20-Nov-2008 16:15 34K
secoora__air_pressure.mb__hourly_20081120_1615_styled.kmz 20-Nov-2008 16:15 33K
secoora__air_pressure.mb__hourly_20081120_1723.csv 20-Nov-2008 17:23 124K
secoora__air_pressure.mb__hourly_20081120_1723_shapefile.zip 20-Nov-2008 17:23 34K
secoora__air_pressure.mb__hourly_20081120_1724_styled.kmz 20-Nov-2008 17:24 33K
secoora__air_pressure.mb__hourly_20081120_1831.csv 20-Nov-2008 18:31 124K
secoora__air_pressure.mb__hourly_20081120_1831_shapefile.zip 20-Nov-2008 18:31 34K
secoora__air_pressure.mb__hourly_20081120_1832_styled.kmz 20-Nov-2008 18:32 33K
secoora__air_pressure.mb__hourly_20081120_1908.csv 20-Nov-2008 19:08 124K
secoora__air_pressure.mb__hourly_20081120_1908_shapefile.zip 20-Nov-2008 19:08 34K
secoora__air_pressure.mb__hourly_20081120_1909_styled.kmz 20-Nov-2008 19:09 34K
secoora__air_pressure.mb__hourly_20081120_2009.csv 20-Nov-2008 20:09 108K
secoora__air_pressure.mb__hourly_20081120_2009_shapefile.zip 20-Nov-2008 20:09 29K
secoora__air_pressure.mb__hourly_20081120_2009_styled.kmz 20-Nov-2008 20:09 29K
secoora__air_pressure.mb__hourly_20081120_2257.csv 20-Nov-2008 22:57 74K
secoora__air_pressure.mb__hourly_20081120_2257_shapefile.zip 20-Nov-2008 22:57 20K
secoora__air_pressure.mb__hourly_20081120_2257_styled.kmz 20-Nov-2008 22:57 21K
secoora__air_pressure.mb__hourly_20081120_2259.csv 20-Nov-2008 22:59 74K
secoora__air_pressure.mb__hourly_20081120_2259_shapefile.zip 20-Nov-2008 22:59 20K
secoora__air_pressure.mb__hourly_20081120_2300_styled.kmz 20-Nov-2008 23:00 21K
secoora__air_pressure.mb__hourly_20081120_2352.csv 20-Nov-2008 23:52 74K
secoora__air_pressure.mb__hourly_20081120_2352_shapefile.zip 20-Nov-2008 23:52 20K
secoora__air_pressure.mb__hourly_20081120_2352_styled.kmz 20-Nov-2008 23:52 21K
secoora__air_pressure.mb__hourly_20081121_0352.csv 21-Nov-2008 03:52 124K
secoora__air_pressure.mb__hourly_20081121_0352_shapefile.zip 21-Nov-2008 03:52 34K
secoora__air_pressure.mb__hourly_20081121_0353_styled.kmz 21-Nov-2008 03:53 34K
secoora__air_pressure.mb__hourly_20081121_0720.csv 21-Nov-2008 07:21 113K
secoora__air_pressure.mb__hourly_20081121_0720_shapefile.zip 21-Nov-2008 07:21 32K
secoora__air_pressure.mb__hourly_20081121_0721_styled.kmz 21-Nov-2008 07:21 31K
secoora__air_pressure.mb__hourly_20081121_0807.csv 21-Nov-2008 08:07 117K
secoora__air_pressure.mb__hourly_20081121_0807_shapefile.zip 21-Nov-2008 08:07 33K
secoora__air_pressure.mb__hourly_20081121_0807_styled.kmz 21-Nov-2008 08:07 32K
secoora__air_pressure.mb__hourly_20081121_0906.csv 21-Nov-2008 09:06 117K
secoora__air_pressure.mb__hourly_20081121_0906_shapefile.zip 21-Nov-2008 09:06 33K
secoora__air_pressure.mb__hourly_20081121_0906_styled.kmz 21-Nov-2008 09:06 32K
secoora__air_pressure.mb__hourly_20081121_1011.csv 21-Nov-2008 10:11 123K
secoora__air_pressure.mb__hourly_20081121_1011_shapefile.zip 21-Nov-2008 10:11 34K
secoora__air_pressure.mb__hourly_20081121_1011_styled.kmz 21-Nov-2008 10:11 33K
secoora__air_pressure.mb__hourly_20081121_1112.csv 21-Nov-2008 11:12 123K
secoora__air_pressure.mb__hourly_20081121_1112_shapefile.zip 21-Nov-2008 11:12 34K
secoora__air_pressure.mb__hourly_20081121_1112_styled.kmz 21-Nov-2008 11:12 33K
secoora__air_pressure.mb__hourly_20081121_1216.csv 21-Nov-2008 12:16 124K
secoora__air_pressure.mb__hourly_20081121_1216_shapefile.zip 21-Nov-2008 12:16 34K
secoora__air_pressure.mb__hourly_20081121_1216_styled.kmz 21-Nov-2008 12:16 34K
secoora__air_pressure.mb__hourly_20081121_1313.csv 21-Nov-2008 13:13 124K
secoora__air_pressure.mb__hourly_20081121_1313_shapefile.zip 21-Nov-2008 13:13 34K
secoora__air_pressure.mb__hourly_20081121_1313_styled.kmz 21-Nov-2008 13:13 34K
secoora__air_pressure.mb__hourly_20081121_1414.csv 21-Nov-2008 14:14 124K
secoora__air_pressure.mb__hourly_20081121_1414_shapefile.zip 21-Nov-2008 14:14 34K
secoora__air_pressure.mb__hourly_20081121_1414_styled.kmz 21-Nov-2008 14:14 34K
secoora__air_pressure.mb__hourly_20081121_1514.csv 21-Nov-2008 15:14 124K
secoora__air_pressure.mb__hourly_20081121_1514_shapefile.zip 21-Nov-2008 15:14 34K
secoora__air_pressure.mb__hourly_20081121_1515_styled.kmz 21-Nov-2008 15:15 34K
secoora__air_pressure.mb__hourly_20081121_1613.csv 21-Nov-2008 16:13 124K
secoora__air_pressure.mb__hourly_20081121_1613_shapefile.zip 21-Nov-2008 16:13 34K
secoora__air_pressure.mb__hourly_20081121_1613_styled.kmz 21-Nov-2008 16:13 34K
secoora__air_pressure.mb__hourly_20081121_1711.csv 21-Nov-2008 17:11 124K
secoora__air_pressure.mb__hourly_20081121_1711_shapefile.zip 21-Nov-2008 17:11 34K
secoora__air_pressure.mb__hourly_20081121_1711_styled.kmz 21-Nov-2008 17:11 34K
secoora__air_pressure.mb__hourly_20081121_1849.csv 21-Nov-2008 18:49 124K
secoora__air_pressure.mb__hourly_20081121_1849_shapefile.zip 21-Nov-2008 18:49 34K
secoora__air_pressure.mb__hourly_20081121_1849_styled.kmz 21-Nov-2008 18:49 34K
secoora__air_pressure.mb__hourly_20081121_1924.csv 21-Nov-2008 19:24 125K
secoora__air_pressure.mb__hourly_20081121_1924_shapefile.zip 21-Nov-2008 19:24 34K
secoora__air_pressure.mb__hourly_20081121_1924_styled.kmz 21-Nov-2008 19:24 34K
secoora__air_pressure.mb__hourly_20081121_2016.csv 21-Nov-2008 20:16 108K
secoora__air_pressure.mb__hourly_20081121_2016_shapefile.zip 21-Nov-2008 20:16 30K
secoora__air_pressure.mb__hourly_20081121_2017_styled.kmz 21-Nov-2008 20:17 29K
secoora__air_pressure.mb__hourly_20081121_2240.csv 21-Nov-2008 22:40 98K
secoora__air_pressure.mb__hourly_20081121_2240_shapefile.zip 21-Nov-2008 22:40 26K
secoora__air_pressure.mb__hourly_20081121_2240_styled.kmz 21-Nov-2008 22:40 27K
secoora__air_pressure.mb__hourly_20081121_2252.csv 21-Nov-2008 22:52 98K
secoora__air_pressure.mb__hourly_20081121_2252_shapefile.zip 21-Nov-2008 22:52 26K
secoora__air_pressure.mb__hourly_20081121_2252_styled.kmz 21-Nov-2008 22:52 27K
secoora__air_pressure.mb__hourly_20081122_0452.csv 22-Nov-2008 04:52 125K
secoora__air_pressure.mb__hourly_20081122_0452_shapefile.zip 22-Nov-2008 04:52 34K
secoora__air_pressure.mb__hourly_20081122_0453_styled.kmz 22-Nov-2008 04:53 34K
secoora__air_temperature.celsius__hourly_20081119_0757.csv 19-Nov-2008 07:57 114K
secoora__air_temperature.celsius__hourly_20081119_0757_shapefile.zip 19-Nov-2008 07:57 30K
secoora__air_temperature.celsius__hourly_20081119_0757_styled.kmz 19-Nov-2008 07:57 30K
secoora__air_temperature.celsius__hourly_20081119_0833.csv 19-Nov-2008 08:33 114K
secoora__air_temperature.celsius__hourly_20081119_0833_shapefile.zip 19-Nov-2008 08:33 30K
secoora__air_temperature.celsius__hourly_20081119_0833_styled.kmz 19-Nov-2008 08:33 30K
secoora__air_temperature.celsius__hourly_20081119_0834.csv 19-Nov-2008 08:34 114K
secoora__air_temperature.celsius__hourly_20081119_0834_shapefile.zip 19-Nov-2008 08:34 30K
secoora__air_temperature.celsius__hourly_20081119_0834_styled.kmz 19-Nov-2008 08:34 30K
secoora__air_temperature.celsius__hourly_20081119_0835.csv 19-Nov-2008 08:35 114K
secoora__air_temperature.celsius__hourly_20081119_0835_shapefile.zip 19-Nov-2008 08:35 30K
secoora__air_temperature.celsius__hourly_20081119_0836_styled.kmz 19-Nov-2008 08:36 30K
secoora__air_temperature.celsius__hourly_20081119_0912.csv 19-Nov-2008 09:12 115K
secoora__air_temperature.celsius__hourly_20081119_0912_shapefile.zip 19-Nov-2008 09:12 30K
secoora__air_temperature.celsius__hourly_20081119_0912_styled.kmz 19-Nov-2008 09:12 30K
secoora__air_temperature.celsius__hourly_20081119_1010.csv 19-Nov-2008 10:10 125K
secoora__air_temperature.celsius__hourly_20081119_1010_shapefile.zip 19-Nov-2008 10:10 32K
secoora__air_temperature.celsius__hourly_20081119_1010_styled.kmz 19-Nov-2008 10:10 32K
secoora__air_temperature.celsius__hourly_20081119_1110.csv 19-Nov-2008 11:10 126K
secoora__air_temperature.celsius__hourly_20081119_1110_shapefile.zip 19-Nov-2008 11:10 33K
secoora__air_temperature.celsius__hourly_20081119_1111_styled.kmz 19-Nov-2008 11:11 32K
secoora__air_temperature.celsius__hourly_20081119_1229.csv 19-Nov-2008 12:29 126K
secoora__air_temperature.celsius__hourly_20081119_1229_shapefile.zip 19-Nov-2008 12:29 33K
secoora__air_temperature.celsius__hourly_20081119_1229_styled.kmz 19-Nov-2008 12:29 32K
secoora__air_temperature.celsius__hourly_20081119_1327.csv 19-Nov-2008 13:27 126K
secoora__air_temperature.celsius__hourly_20081119_1327_shapefile.zip 19-Nov-2008 13:27 33K
secoora__air_temperature.celsius__hourly_20081119_1328_styled.kmz 19-Nov-2008 13:28 33K
secoora__air_temperature.celsius__hourly_20081119_1412.csv 19-Nov-2008 14:12 127K
secoora__air_temperature.celsius__hourly_20081119_1412_shapefile.zip 19-Nov-2008 14:12 33K
secoora__air_temperature.celsius__hourly_20081119_1412_styled.kmz 19-Nov-2008 14:12 33K
secoora__air_temperature.celsius__hourly_20081119_1514.csv 19-Nov-2008 15:14 127K
secoora__air_temperature.celsius__hourly_20081119_1514_shapefile.zip 19-Nov-2008 15:14 33K
secoora__air_temperature.celsius__hourly_20081119_1514_styled.kmz 19-Nov-2008 15:14 33K
secoora__air_temperature.celsius__hourly_20081119_1618.csv 19-Nov-2008 16:18 127K
secoora__air_temperature.celsius__hourly_20081119_1618_shapefile.zip 19-Nov-2008 16:18 33K
secoora__air_temperature.celsius__hourly_20081119_1619_styled.kmz 19-Nov-2008 16:19 33K
secoora__air_temperature.celsius__hourly_20081119_1708.csv 19-Nov-2008 17:08 127K
secoora__air_temperature.celsius__hourly_20081119_1708_shapefile.zip 19-Nov-2008 17:08 33K
secoora__air_temperature.celsius__hourly_20081119_1708_styled.kmz 19-Nov-2008 17:08 33K
secoora__air_temperature.celsius__hourly_20081119_1842.csv 19-Nov-2008 18:42 127K
secoora__air_temperature.celsius__hourly_20081119_1842_shapefile.zip 19-Nov-2008 18:42 33K
secoora__air_temperature.celsius__hourly_20081119_1842_styled.kmz 19-Nov-2008 18:42 33K
secoora__air_temperature.celsius__hourly_20081119_1926.csv 19-Nov-2008 19:26 128K
secoora__air_temperature.celsius__hourly_20081119_1926_shapefile.zip 19-Nov-2008 19:26 33K
secoora__air_temperature.celsius__hourly_20081119_1926_styled.kmz 19-Nov-2008 19:26 33K
secoora__air_temperature.celsius__hourly_20081119_1956.csv 19-Nov-2008 19:56 127K
secoora__air_temperature.celsius__hourly_20081119_1956_shapefile.zip 19-Nov-2008 19:56 33K
secoora__air_temperature.celsius__hourly_20081119_1956_styled.kmz 19-Nov-2008 19:56 33K
secoora__air_temperature.celsius__hourly_20081119_2141.csv 19-Nov-2008 21:41 111K
secoora__air_temperature.celsius__hourly_20081119_2141_shapefile.zip 19-Nov-2008 21:41 28K
secoora__air_temperature.celsius__hourly_20081119_2141_styled.kmz 19-Nov-2008 21:41 28K
secoora__air_temperature.celsius__hourly_20081119_2157.csv 19-Nov-2008 21:57 111K
secoora__air_temperature.celsius__hourly_20081119_2157_shapefile.zip 19-Nov-2008 21:57 28K
secoora__air_temperature.celsius__hourly_20081119_2157_styled.kmz 19-Nov-2008 21:57 28K
secoora__air_temperature.celsius__hourly_20081119_2332.csv 19-Nov-2008 23:32 14K
secoora__air_temperature.celsius__hourly_20081119_2332_shapefile.zip 19-Nov-2008 23:32 5.0K
secoora__air_temperature.celsius__hourly_20081119_2332_styled.kmz 19-Nov-2008 23:32 5.0K
secoora__air_temperature.celsius__hourly_20081120_0026.csv 20-Nov-2008 00:26 128K
secoora__air_temperature.celsius__hourly_20081120_0026_shapefile.zip 20-Nov-2008 00:26 33K
secoora__air_temperature.celsius__hourly_20081120_0026_styled.kmz 20-Nov-2008 00:26 33K
secoora__air_temperature.celsius__hourly_20081120_0134.csv 20-Nov-2008 01:34 128K
secoora__air_temperature.celsius__hourly_20081120_0134_shapefile.zip 20-Nov-2008 01:34 33K
secoora__air_temperature.celsius__hourly_20081120_0134_styled.kmz 20-Nov-2008 01:34 34K
secoora__air_temperature.celsius__hourly_20081120_0237.csv 20-Nov-2008 02:37 128K
secoora__air_temperature.celsius__hourly_20081120_0237_shapefile.zip 20-Nov-2008 02:37 33K
secoora__air_temperature.celsius__hourly_20081120_0237_styled.kmz 20-Nov-2008 02:37 34K
secoora__air_temperature.celsius__hourly_20081120_0343.csv 20-Nov-2008 03:43 128K
secoora__air_temperature.celsius__hourly_20081120_0343_shapefile.zip 20-Nov-2008 03:43 33K
secoora__air_temperature.celsius__hourly_20081120_0343_styled.kmz 20-Nov-2008 03:43 34K
secoora__air_temperature.celsius__hourly_20081120_0452.csv 20-Nov-2008 04:52 128K
secoora__air_temperature.celsius__hourly_20081120_0452_shapefile.zip 20-Nov-2008 04:52 33K
secoora__air_temperature.celsius__hourly_20081120_0452_styled.kmz 20-Nov-2008 04:52 34K
secoora__air_temperature.celsius__hourly_20081120_0752.csv 20-Nov-2008 07:52 115K
secoora__air_temperature.celsius__hourly_20081120_0752_shapefile.zip 20-Nov-2008 07:52 30K
secoora__air_temperature.celsius__hourly_20081120_0752_styled.kmz 20-Nov-2008 07:52 30K
secoora__air_temperature.celsius__hourly_20081120_0921.csv 20-Nov-2008 09:21 124K
secoora__air_temperature.celsius__hourly_20081120_0921_shapefile.zip 20-Nov-2008 09:21 32K
secoora__air_temperature.celsius__hourly_20081120_0921_styled.kmz 20-Nov-2008 09:21 32K
secoora__air_temperature.celsius__hourly_20081120_1008.csv 20-Nov-2008 10:08 126K
secoora__air_temperature.celsius__hourly_20081120_1008_shapefile.zip 20-Nov-2008 10:08 33K
secoora__air_temperature.celsius__hourly_20081120_1008_styled.kmz 20-Nov-2008 10:08 33K
secoora__air_temperature.celsius__hourly_20081120_1110.csv 20-Nov-2008 11:10 126K
secoora__air_temperature.celsius__hourly_20081120_1110_shapefile.zip 20-Nov-2008 11:10 33K
secoora__air_temperature.celsius__hourly_20081120_1110_styled.kmz 20-Nov-2008 11:10 33K
secoora__air_temperature.celsius__hourly_20081120_1209.csv 20-Nov-2008 12:09 126K
secoora__air_temperature.celsius__hourly_20081120_1209_shapefile.zip 20-Nov-2008 12:09 33K
secoora__air_temperature.celsius__hourly_20081120_1209_styled.kmz 20-Nov-2008 12:09 33K
secoora__air_temperature.celsius__hourly_20081120_1313.csv 20-Nov-2008 13:13 127K
secoora__air_temperature.celsius__hourly_20081120_1313_shapefile.zip 20-Nov-2008 13:13 33K
secoora__air_temperature.celsius__hourly_20081120_1314_styled.kmz 20-Nov-2008 13:14 33K
secoora__air_temperature.celsius__hourly_20081120_1413.csv 20-Nov-2008 14:13 127K
secoora__air_temperature.celsius__hourly_20081120_1413_shapefile.zip 20-Nov-2008 14:13 33K
secoora__air_temperature.celsius__hourly_20081120_1413_styled.kmz 20-Nov-2008 14:13 33K
secoora__air_temperature.celsius__hourly_20081120_1518.csv 20-Nov-2008 15:18 128K
secoora__air_temperature.celsius__hourly_20081120_1518_shapefile.zip 20-Nov-2008 15:18 33K
secoora__air_temperature.celsius__hourly_20081120_1518_styled.kmz 20-Nov-2008 15:18 33K
secoora__air_temperature.celsius__hourly_20081120_1615.csv 20-Nov-2008 16:15 128K
secoora__air_temperature.celsius__hourly_20081120_1615_shapefile.zip 20-Nov-2008 16:15 33K
secoora__air_temperature.celsius__hourly_20081120_1615_styled.kmz 20-Nov-2008 16:15 33K
secoora__air_temperature.celsius__hourly_20081120_1723.csv 20-Nov-2008 17:23 128K
secoora__air_temperature.celsius__hourly_20081120_1723_shapefile.zip 20-Nov-2008 17:23 33K
secoora__air_temperature.celsius__hourly_20081120_1724_styled.kmz 20-Nov-2008 17:24 33K
secoora__air_temperature.celsius__hourly_20081120_1831.csv 20-Nov-2008 18:31 128K
secoora__air_temperature.celsius__hourly_20081120_1831_shapefile.zip 20-Nov-2008 18:31 33K
secoora__air_temperature.celsius__hourly_20081120_1832_styled.kmz 20-Nov-2008 18:32 33K
secoora__air_temperature.celsius__hourly_20081120_1908.csv 20-Nov-2008 19:08 128K
secoora__air_temperature.celsius__hourly_20081120_1908_shapefile.zip 20-Nov-2008 19:08 33K
secoora__air_temperature.celsius__hourly_20081120_1909_styled.kmz 20-Nov-2008 19:09 33K
secoora__air_temperature.celsius__hourly_20081120_2009.csv 20-Nov-2008 20:09 112K
secoora__air_temperature.celsius__hourly_20081120_2009_shapefile.zip 20-Nov-2008 20:09 29K
secoora__air_temperature.celsius__hourly_20081120_2009_styled.kmz 20-Nov-2008 20:09 29K
secoora__air_temperature.celsius__hourly_20081120_2257.csv 20-Nov-2008 22:57 75K
secoora__air_temperature.celsius__hourly_20081120_2257_shapefile.zip 20-Nov-2008 22:57 20K
secoora__air_temperature.celsius__hourly_20081120_2257_styled.kmz 20-Nov-2008 22:57 20K
secoora__air_temperature.celsius__hourly_20081120_2259.csv 20-Nov-2008 22:59 75K
secoora__air_temperature.celsius__hourly_20081120_2259_shapefile.zip 20-Nov-2008 22:59 20K
secoora__air_temperature.celsius__hourly_20081120_2300_styled.kmz 20-Nov-2008 23:00 20K
secoora__air_temperature.celsius__hourly_20081120_2352.csv 20-Nov-2008 23:52 75K
secoora__air_temperature.celsius__hourly_20081120_2352_shapefile.zip 20-Nov-2008 23:52 20K
secoora__air_temperature.celsius__hourly_20081120_2352_styled.kmz 20-Nov-2008 23:52 20K
secoora__air_temperature.celsius__hourly_20081121_0352.csv 21-Nov-2008 03:52 128K
secoora__air_temperature.celsius__hourly_20081121_0352_shapefile.zip 21-Nov-2008 03:52 33K
secoora__air_temperature.celsius__hourly_20081121_0353_styled.kmz 21-Nov-2008 03:53 33K
secoora__air_temperature.celsius__hourly_20081121_0721.csv 21-Nov-2008 07:21 117K
