Why should I join SECOORA?
Influence
As one of the 11 Integrated Ocean Observing Systems, SECOORA helps set national priorities. Our members have a platform to voice monitoring gaps, write national observing plans, and advocate for regional needs.
Partner
SECOORA is a network of organizations, achieving success through partnership among members and other stakeholders. We promote and leverage member initiatives. Whether writing a joint proposal, sponsoring regional projects, or acting as a convener – we are eager to work with our members to create successes.
Network & Empower
The SECOORA community is composed of leaders in coastal ocean sciences. We host an open annual meeting, support events, and share opportunities where members can network with other professionals. Your membership directly supports student and next-generation opportunities, helping empower the future leaders in coastal ocean sciences.
“As a member, SECOORA serves as my pathway to advancing research and expanding my network. I value that our contributions are invested in creating opportunities for a wide variety of marine science professionals.”
Gary Mitchum, University of South Florida College of Marine Science
Institutional
$1,000 annually
Institutional Member | Representative | State |
---|---|---|
Coastal Carolina University | Paul Gayes | South Carolina |
Coastal Science & Engineering | Patrick Barrineau | South Carolina |
College of Charleston | Scott Harris | South Carolina |
Duke University Marine Lab | Patrick N. Halpin | North Carolina |
East Carolina University Coastal Studies Institute | Mike Muglia | North Carolina |
Fathom Science | Jennifer Warrillow | North Carolina |
Florida Fish and Wildlife Research Institute | Luke McEachron | Florida |
Florida Institute of Oceanography | Monty Graham | Florida |
Florida Institute of Technology | Steven Lazarus | Florida |
Florida International University School of Environment, Arts and Society | Jim Fourqurean | Florida |
GeoOptics | Conrad Lautenbacher | Georgia |
Georgia Southern University | Asli Aslan | Georgia |
Harbor Branch Oceanographic Institute | Dennis Hanisak | Florida |
Indian River Lagoon Council | Duane De Freese | Florida |
Jacksonville University Marine Science Research Institute | Bryan Franks | Florida |
North Carolina State University | Ruoying He | North Carolina |
Ocean Tracking Network at Dalhousie University | Evelien VanderKloet | Canada |
Skidaway Institute of Oceanography | William Savidge | Georgia |
South Carolina Department of Natural Resources | Tracy Smart | South Carolina |
South Carolina Sea Grant Consortium | Susan Lovelace | South Carolina |
Tempest | Jeff Copeland | Virginia |
The Nature Conservancy | Mary Conley | South Carolina |
University of Miami Rosenstiel School of Marine and Atmospheric Science | Nick Shay | Florida |
University of North Carolina Wilmington | Lynn Leonard | North Carolina |
University of North Carolina-Chapel Hill | Nathan Hall | North Carolina |
University of South Carolina Arnold School of Public Health | Dwayne Porter | South Carolina |
University of South Carolina College of Arts and Sciences | George Voulgaris | South Carolina |
Upton Environmental, Inc. D/B/A ROFFS™ | Matthew Upton | Florida |
Individual
$250 annually
Individual Member | Representative | State |
---|---|---|
Dialytics | Clifford Merz | Florida |
Emeritus | Peter Hamilton | North Carolina |
Tetra Tech | Erin Hague | Florida |
Affiliate
Affiliate Member | Representative | State |
---|---|---|
NOAA Atlantic Oceanographic and Meteorological Laboratory | Molly Baringer | Florida |
NOAA National Weather Service Wilmington North Carolina | Steve Pfaff | North Carolina |
NOAA Ocean Acidification Program | Jennifer Bennett Mintz | South Carolina |
NOAA Southeast and Caribbean Regional Team | Geno Olmi | South Carolina |
U.S. Geological Survey | John K. Joiner | Georgia |