Technical and Data Management
| Title | Link |
|---|---|
| IOOS Certification Documents | View |
| SECOORA 2021-2026 Data Management Plan | View |
| SECOORA Harmful Algal Bloom Plan (updated May 2023) | View |
| Modeling Framework | View |
| High Frequency Radar Observing System: Gap Analysis | View |
| Water Level Standard Operating Procedures: Site Reconnaissance – Desktop and Field Procedures | View |
| Water Level Standard Operating Procedures: Installation, Maintenance, and Removal | View |
| Water Level Standard Operating Procedures: Acquiring Vertical Elevation of Water Level Sensors | View |
Logos
Meetings and Workshops
| Title | Link |
|---|---|
| Water Level Workshop Report - June 2023 | View |
| Annual Meeting Summaries | View |
| Southeast Water Level Workshop - July 2023 | View |
| Drones in the Coastal Zone Workshop - October 2020 | View |
| Web Cameras for Environmental Monitoring Workshop - November 2018 | View |
| Stakeholder Beach Water Quality Meeting - January 2015 | View |
| Climate Variability and Fisheries Workshop - October 2015 | View |
Awards and Progress Reports
| Title | Link |
|---|---|
| Inflation Reduction Act (IRA) Proposals and Progress Reports | View |
| Supplemental Award Proposals and Progress Report Archives | View |
| Bipartisan Infrastructure Law (BIL) Proposals and Progress Report Archives | View |
| WebCOOS Proposals and Progress Report Archives | View |
| IOOS 5 Year Grant Proposal and Progress Report Archive | View |
| Mini Proposal Policy | View |
Retired Documents
| Title | Link |
|---|---|
| Annual Report 2015 | View |
| Annual Report 2014 | View |
| Annual Report 2013 | View |
| 2020-2025 Regional Coastal Ocean Observing System (RCOOS) Strategic Operational Plan | View |
| High Frequency Radar Observing System: Gap Analysis (retired) | View |
| 2021-2024 Strategic Plan | View |
| 2016-2021 Strategic Plan | View |
| 2011 – 2021 Ten Year Build Out Plan - Addendum (2017) | View |
| 2011 – 2021 Ten Year Build Out Plan | View |