
Board Members
Board of Directors as of July 1, 2025
Board Members serve three year terms. Terms are staggered and annual
elections are held at our Annual Meeting in May.
Board Member | Institution |
---|---|
Gary Mitchum | University of South Florida College of Marine Science |
Jeff Copeland | Tempest |
Evelien VanderKloet | Ocean Tracking Network at Dalhousie University |
Bryan Franks | Jacksonville University Marine Science Research Institute |
Patrick Barrineau | Coastal Science & Engineering |
Duane De Freese | Indian River Lagoon Council |
Nathan Hall | University of North Carolina-Chapel Hill |
Erin Hague | Tetra Tech |
Scott Harris | College of Charleston |
Asli Aslan | Georgia Southern University |
Committees
Committees are essential to SECOORA operations. As established by our Bylaws, it is the one of the primary mechanisms by which members interact with and make decisions for the organization. Explore all of SECOORA’s Committees here or click on the circles below to learn about a specific Committee.
