2022 Certification Documents
Title | Link |
---|---|
2022 - 2023 SECOORA Audit | View |
501 (c) (3) Tax-Exempt Status | View |
2021-2026 SECOORA Cooperative Agreement, Award #NA21NOS0120097 | View |
Board of Directors Conflict of Interest Policy | View |
SECOORA Annual Conflict of Interest Form | View |
SECOORA Liability Insurance Policy | View |
SECOORA Personnel CVs - Debra Hernandez, Executive Director | View |
SECOORA Personnel CVs - Jennifer Dorton, Deputy Director | View |
SECOORA Personnel CVs - Megan Lee, Chief Financial Officer | View |
SECOORA Personnel Job Descriptions | View |
2022 Data Management and Communications (DMAC)
Title | Link |
---|---|
SECOORA DMAC Plan | View |
Appendix A – IOOS Core Capabilities | View |
Appendix B – Axiom Personnel Resumes | View |
Appendix C – Federal Sourced Data Inventory | View |
Appendix D – Model Data Products Inventory | View |
Appendix E – Static Data Products Inventory | View |
Appendix F – Funded Data Streams Inventory | View |
Appendix G – Regional Partner Data Streams | View |
Appendix H – NCEI Request to Archive | View |