Data Files and Feeds
Download SECOORA in-situ data in a variety of common file formats and data feeds.
| Data File support | Data Feed support | |||||||||
| CSV | Shapefile | ObsKML | Styled KML | SQLite database | WMS | WFS | SOS | GeoRSS | ||
All SECOORA in-situ data |
||||||||||
| Data Files | Data Feeds | |||||||||
| Latest Data | ||||||||||
| Latest Hour | CSV | Shapefile | ObsKML | Styled KML | SQLite database | WMS | WFS (slow) | SOS (GetCap, slow) | GeoRSS | |
| Recent Data | ||||||||||
| Hourly files | CSV | SQLite database | ||||||||
| Archival Data | ||||||||||
| Weekly files | SQLite database | |||||||||
| Monthly files | SQLite database | |||||||||
Air Pressure |
||||||||||
| Data Files | Data Feeds | |||||||||
| Latest Data | ||||||||||
| Latest Hour | CSV | Shapefile | Styled KML | WMS | WFS | |||||
| Recent Data | ||||||||||
| Hourly | CSV | Shapefile | Styled KML | |||||||
| Archival Data | ||||||||||
| Weekly | ||||||||||
| Monthly | ||||||||||
Air Temperature |
||||||||||
| Data Files | Data Feeds | |||||||||
| Latest Data | ||||||||||
| Latest Hour | CSV | Shapefile | Styled KML | WMS | WFS | |||||
| Recent Data | ||||||||||
| Hourly | CSV | Shapefile | Styled KML | |||||||
| Archival Data | ||||||||||
| Weekly | ||||||||||
| Monthly | ||||||||||
Salinity |
||||||||||
| Data Files | Data Feeds | |||||||||
| Latest Data | ||||||||||
| Latest Hour | CSV | Shapefile | Styled KML | WMS | WFS | |||||
| Recent Data | ||||||||||
| Hourly | CSV | Shapefile | Styled KML | |||||||
| Archival Data | ||||||||||
| Weekly | ||||||||||
| Monthly | ||||||||||
Sea Bottom Temperature |
||||||||||
| Data Files | Data Feeds | |||||||||
| Latest Data | ||||||||||
| Latest Hour | CSV (all depths) | Shapefile (all depths) | Styled KML (all depths) | WMS | WFS | |||||
| Recent Data | ||||||||||
| Hourly | CSV | Shapefile | Styled KML | |||||||
| Archival Data | ||||||||||
| Weekly | ||||||||||
| Monthly | ||||||||||
Sea Surface Temperature |
||||||||||
| Data Files | Data Feeds | |||||||||
| Latest Data | ||||||||||
| Latest Hour | CSV (all depths) | Shapefile (all depths) | Styled KML (all depths) | WMS | WFS | |||||
| Recent Data | ||||||||||
| Hourly | CSV | Shapefile | Styled KML | |||||||
| Archival Data | ||||||||||
| Weekly | ||||||||||
| Monthly | ||||||||||
Surface Currents (in-situ) |
||||||||||
| Data Files | Data Feeds | |||||||||
| Latest Data | ||||||||||
| Latest Hour | CSV (Speed, Direction) | Shapefile (Speed, Direction) | Styled KML (Speed, Direction) | WMS | WFS | |||||
| Recent Data | ||||||||||
| Hourly | CSV | Shapefile | Styled KML | |||||||
| Archival Data | ||||||||||
| Weekly | ||||||||||
| Monthly | ||||||||||
Surface Currents (RADAR) |
||||||||||
| Data Files | Data Feeds | |||||||||
| Latest Data | ||||||||||
| Latest Hour | CSV | Shapefile | WMS | WFS (slow) | ||||||
| Recent Data | ||||||||||
| Hourly | Shapefile | |||||||||
| Archival Data | ||||||||||
| Weekly | CSV | |||||||||
| Monthly | CSV | |||||||||
Water Level |
||||||||||
| Data Files | Data Feeds | |||||||||
| Latest Data | ||||||||||
| Latest Hour | CSV | Shapefile | Styled KML | WMS | WFS | |||||
| Recent Data | ||||||||||
| Hourly | CSV | Shapefile | Styled KML | |||||||
| Archival Data | ||||||||||
| Weekly | ||||||||||
| Monthly | ||||||||||
Waves (scalar) |
||||||||||
| Data Files | Data Feeds | |||||||||
| Latest Data | ||||||||||
| Latest Hour | CSV (Height, Period) | Shapefile (Height, Period) | Styled KML (Height, Period) | WMS | WFS | |||||
| Recent Data | ||||||||||
| Hourly | CSV | Shapefile | Styled KML | |||||||
| Archival Data | ||||||||||
| Weekly | ||||||||||
| Monthly | ||||||||||
Wind |
||||||||||
| Data Files | Data Feeds | |||||||||
| Latest Data | ||||||||||
| Latest Hour | CSV (Speed, Gust, Direction) | Shapefile (Speed, Gust, Direction) | Styled KML (Speed, Gust, Direction) | WMS | WFS | |||||
| Recent Data | ||||||||||
| Hourly | CSV | Shapefile | Styled KML | |||||||
| Archival Data | ||||||||||
| Weekly | ||||||||||
| Monthly | ||||||||||

