The SECOORA 2017 Annual Meeting hosted in Melbourne, FL 16-18 May, 2017 was a great success. Celebrating ten-years of SECOORA, the meeting focused on history, current project goals, and future endeavors. Over three days, participants learned about the achievements and challenges that face SECOORA funded projects, helped prioritize regional ocean observing assets, and identified opportunities for collaborations with industry and animal tagging experts.
Meeting Materials
Presentations
- IOOS Association Update and Congressional Outlook – Josie Quintrell, IOOS Association Director
- SECOORA Annual Update – Debra Hernandez, SECOORA Executive Director
- IOOS Program Office Updates – Carl Gouldman, U.S. IOOS Director
- SECOORA Projects Updates
- Sustained Observations – Jennifer Dorton, University of North Carolina Wilmington
- Gliders – Catherine Edwards, University of Georgia SkIO
- Modeling – Ruoying He, North Carolina State University
- Applications – Dwayne Porter, University of South Carolina
- Data Management and Communication – Kyle Wilcox, Axiom Data Sciences
- Toward a Revised RCOOS Plan for SECOORA – Robert Weisberg, University of South Florida
- The Indian River Lagoon Observatory Network of Environmental Sensors – Dennis Hanisak, Florida Atlantic University
- U.S. IOOS and SECOORA Past, Present and Future – Conrad Lautenbacher, GeoOptics
- Ocean Observations and Industry Panel
- Robert Doty, SpaceX (please email abbey@secooraorgpact.wpengine.com)
- Mark Willis, Surfline
- Robert Musser, Port Canaveral
- Animal Telemetry and Tagging Panel
Board Materials
Board Member Election Documents
- May 2017 Board of Directors Election Procedure Framework
- SECOORA Conflict of Interest Policy
- SECOORA Conflict of Interest Policy Form
- SECOORA Members in Good Standing
- May 2017 Board of Directors Election- Proxy List
- 2017 SECOORA Board of Directors Election- Official Ballot
Meeting Sponsors (Thank you!)
Consider increasing your organization’s exposure and be a sponsor at the SECOORA 2017 Annual Meeting.
Silver Level
Bronze Level
Meeting Agenda*
Tuesday, May 16 – SECOORA Board Meeting (open)
Florida Institute of Technology – Board of Trustees Room, Denius Student Union Building, 1st Floor
8:00 – 8:15 AM | Meet in Hotel Lobby Breakfast on your own. Water and coffee provided |
8:15 – 8:45 AM | Travel to Florida Institute of Technology Transportation Provided |
8:45 – 8:55 AM | Welcome from FIT Speaker TBD |
8:55 – 9:00 AM | Welcome Quinton White, Jacksonville University, SECOORA Chair
|
8:55 – 9:10 AM | Treasurer Report George Maul, Florida Institute of Technology, SECOORA Treasurer
|
9:10 – 9:15 AM | Future Meetings Quinton White, SECOORA Chair
|
9:15 – 9:30 AM | Break (Group Photo) |
9:30 – 11:00 AM | Outreach and Fundraising Feasibility Chandra Brown, Water Words that Work |
11:00 – 11:20 AM | Board Composition |
11:20 – 11:30 AM | Staffing, Certification and Website Updates Debra Hernandez & Abbey Wakely |
11:30 – 11:45 AM | Executive Session |
11:45 – 12:15 PM | Tour of Florida Institute of Technology George Maul, FIT |
12:15 – 1:00 PM | Lunch Panther Dinning Hall (Provided) |
1:00 – 1:30 PM | Travel to Crowne Plaza Melbourne-Oceanfront Hotel Transportation Provided |
Tuesday May 16- SECOORA Members Business Meeting (open)
Crowne Plaza Melbourne-Oceanfront (2605 N Hwy A1A, Melbourne, FL 32903)
Barbados Room
1:30 – 2:00 PM | Registration Foyer |
2:00 – 2:10 PM | Welcome Quinton White, SECOORA Chair
|
2:10 – 2:50 PM | IOOS Association Update and Congressional Outlook Josie Quintrell, IOOS Association Director |
2:50 – 3:15 PM | Coffee Break with Sponsors Antigua Room |
3:15 – 3:45 PM | Outreach and Fundraising Feasibility Chandra Brown, Water Words that Work |
3:45 – 4:00 PM | SECOORA Annual Update Debra Hernandez, SECOORA Executive Director |
4:00 – 4:30 PM | SECOORA Members Business Meeting (Vote)
|
4:30 – 5:00 PM | Vembu Subramanian Scholarship Initiatives Debra Hernandez, SECOORA Executive Director Carl Gouldman, U.S. IOOS Program Office Donna Kocak, Marine Technology Society |
5:30 – 6:30 PM | Cocktail Hour Cash Bar, Marisol Restaurant Dinner on your own. |
Wednesday May 17 – SECOORA Stakeholder Meeting (OPEN)
Crowne Plaza Melbourne-Oceanfront (2605 N Hwy A1A, Melbourne, FL 32903)
Barbados Room
8:30 – 9:00 AM | Coffee and Registration with Sponsors Location: Foyer and Antigua Room Breakfast on your own. |
9:00 – 9:15 AM | Welcome and Ten-Year Anniversary Kick Off Debra Hernandez, SECOORA Executive Director |
9:15 – 10:00 AM | IOOS Program Office Updates Carl Gouldman, U.S. IOOS Director |
10:00 – 10:15 AM | Coffee Break with SponsorsLocation: Antigua Room |
10:15 – 11:15 AM | SECOORA Projects Updates (see abstracts)
|
11:15 – 11:45 AM | Southeast Regional Coastal Ocean Observing System Plan Debra Hernandez, SECOORA Robert Weisberg, University of South Florida |
11:45 – 12:45 PM | Lunch (Provided) Location: Aruba Room |
12:45 – 2:00 PM | RCOOS Plan Breakout Sessions |
2:00 – 2:15 PM | Break with Sponsors Location: Antigua Room |
2:15 – 2:25 PM | Report out from Breakout Sessions Debra Hernandez, SECOORA |
2:25 – 2:45 PM | The Indian River Lagoon Observatory Network of Environmental Sensors Dennis Hanisak, Florida Atlantic University |
2:45 – 3:00 PM | SECOORA Past, Present and Future Conrad Lautenbacher, GeoOptics |
3:30 – 4:00 PM | Break with Sponsors Location: Antigua Room |
4:00 – 5:00 PM | 10-Years of SECOORA Panel Moderator: Rick DeVoe, South Carolina Sea Grant
|
5:00 – 5:15 PM | Closing Remarks Debra Hernandez, SECOORA Executive Director |
5:30 – 8:00 PM | Social / SECOORA Trivia Location: Ocean Deck Pavilion (Crowne Plaza Melbourne-Oceanfront) Join us to continue the 10-year anniversary celebration with provided drinks, light apps, and trivia. Winning trivia team will get a prize! |
Thursday May 18 – SECOORA Stakeholder Meeting Continued (Open)
Crowne Plaza Melbourne-Oceanfront (2605 N Hwy A1A, Melbourne, FL 32903)
Barbados Room
8:30 – 8:50 AM | Coffee and Registration with Sponsors Location: Foyer and Antigua Room Breakfast on your own. |
8:50 – 9:00 AM | Welcome Debra Hernandez, SECOORA Executive Director |
9:00 – 9:15 AM | Message from Congressman Posey’s Office David Jackson, Director of Community Relations, U.S. Representative Bill Posey (FL-8) |
9:15 – 9:45 AM | Opportunities for Collaboration Donna Kocak, Harris Corporation |
9:45 – 10:45 AM | Ocean Observations and Industry PanelModerator: Mitchell Roffer, ROFFS™ |
10:45 – 11:00 AM | Break with SponsorsLocation: Antigua Room |
11:00 – 12:00 PM | Animal Telemetry and Tagging Panel Moderator: Debra Hernandez, SECOORA |
12:00 – 12:05 PM | Closing Remarks and Adjourn |
Sponsor our meeting!
Consider increasing your organization’s exposure at the SECOORA 2017 Annual Meeting. Become a sponsor and showcase your organization’s services and products, and strengthen ties with existing clients. Contact Abbey, abbey@secooraorgpact.wpengine.com, if you are interested in sponsoring.
Sponsorship Levels
$2,000
You will have 15 minutes on the program to demonstrate your project or product, exhibit space, and your organization’s logo will be printed on the program. |
$1,000
Your organization’s logo will be printed on the program and you will receive exhibit space. |
$500
Your organization will enjoy the benefits of exhibiting at the meeting.
|
Become a sponsor today! | Become a sponsor today! | Become a sponsor today! |
*Times are subject to change