Our Purpose
The SECOORA SET Community of Practice (CoP) aims to bring together individuals and organizations dedicated to coastal resilience. Our goal is to share knowledge, collaborate on initiatives, and enhance coastal management practices through collective effort.
Our Team
Nisse Goldberg
SET Coordinator
Bailee Porter
Student Assistant
Riley Breshears
Student Assistant
Collaborators
North Carolina
Name | Affiliation | Contact |
---|---|---|
Lori Sutter | University of North Carolina Wilmington (UNCW) | sutterl@uncw.edu |
Marcelo Ardon Sayao | North Carolina State University (NCSU) | mlardons@ncsu.edu |
Christine Voss | University of North Carolina | c.m.voss.unc@gmail.com |
Michelle Moorman | U.S. Fish and Wildlife Service (FWS) | michelle_moorman@fws.gov |
Justine Neville | U.S. Geological Survey (USGS) | jneville@usgs.gov |
Jenny Davis | NOAA NCCOS | Jenny.Davis@noaa.gov |
Rick Savage | Carolina Wetlands Association | Rick.savage@carolinawetlands.org |
Charlie Deaton | North Carolina Dept. of Environmental Quality - Division of Marine Fisheries | Charlie.Deaton@deq.nc.gov |
South Carolina
Name | Affiliation | Contact |
---|---|---|
Katie Luciano | South Carolina Department of Natural Resources (SCDNR) | LucianoK@dnr.sc.gov |
Will Doar | South Carolina Department of Natural Resources (SCDNR) | DoarW@dnr.sc.gov |
Erik Smith | University of South Carolina Baruch Institute | erik@baruch.sc.edu |
Denise Sanger | South Carolina Department of Natural Resources (SCDNR) | SangerD@dnr.sc.gov |
Beata Dewitt | South Carolina Department of Environmental Services | Beata.Dewitt@des.sc.gov |
Georgia
Name | Affiliation | Contact |
---|---|---|
Lori Sutter | University of North Carolina Wilmington (UNCW) | sutterl@uncw.edu |
Ben Carswell | University of Georgia - Carl Vinson Institute of Government | bcars@uga.edu |
Florida
Name | Affiliation | Contact |
---|---|---|
Jay Black | Florida Department of Environmental Protection (FL DEP) | Jay.J.Black@floridadep.gov |
Jeremy Conrad | U.S. Fish and Wildlife Service (FWS) | jeremy_conrad@fws.gov |
Ches Vervaeke | National Parks Service | william_vervaeke@nps.gov |
Mike Osland | U.S. Geological Survey (USGS) | mosland@usgs.gov |
Ryann Rossi | St. Andrew & St. Joseph Bays Estuary Program | rrossi@fsu.edu |
SET Resources
SECOORA Call for Installation/Reactivation of SET Stations
SET and Other Wetland Funding Opportunities
Data Visualization Resources
Access data visualization platforms thorughout the Southeast. We are anticipating our own data visualization platform to be developed in the near future.
Southeast Climate Adaptation Center
This Stakeholder Data Investigation Tool includes sites in North Carolina, Florida, Alabama, and Mississippi.
North Carolina Sea Grant
Access and download Surface Elevation Table (SET) data in North Carolina.
Program for Local Adaptation to Climate Effects: Sea Level Rise (PLACE:SLR)
Access and download Surface Elevation Table (SET) data across the Gulf of Mexico.
Monitoring Status of Coastal Wetlands in National Wildlife Refuges
The U.S. Geological Survey (USGS) and the U.S. Fish and Wildlife Service (FWS) are collaborating to assess the status of coastal wetlands on National Wildlife Refuges.