Technical and Data Management
Title | Link |
---|---|
IOOS Certification Documents | View |
SECOORA 2021-2026 Data Management Plan | View |
2020-2025 Regional Coastal Ocean Observing System (RCOOS) Strategic Operational Plan | View |
SECOORA Harmful Algal Bloom Plan (updated May 2023) | View |
Modeling Framework | View |
High Frequency Radar Observing System: Gap Analysis | View |
High Frequency Radar Observing System: Gap Analysis (retired) | View |
Water Level Standard Operating Procedures: Site Reconnaissance – Desktop and Field Procedures | View |
Water Level Standard Operating Procedures: Installation, Maintenance, and Removal | View |
Water Level Standard Operating Procedures: Acquiring Vertical Elevation of Water Level Sensors | View |
Logos
Meetings and Workshops
Title | Link |
---|---|
Water Level Workshop Report - June 2023 | View |
Annual Meeting Summaries | View |
Southeast Water Level Workshop - July 2023 | View |
Drones in the Coastal Zone Workshop - October 2020 | View |
Web Cameras for Environmental Monitoring Workshop - November 2018 | View |
Stakeholder Beach Water Quality Meeting - January 2015 | View |
Climate Variability and Fisheries Workshop - October 2015 | View |